KK10000 Micrograin Carbide Tool
Ground Rod - 6% Cobalt
Density: 14.7 ~ 15.1gm/cc Price Update Jun,2011
TRS: N/mm˛ >1670
6% Cobalt
Dia. Tolerance:   +0.000/-0.0005 Dia. Tolerance:  +0.000/-0.012
Length Tolerance   ±0.06 Length Tolerance   ±1.60
Full Des Retail Dealer Full Des Retail Dealer
KK10000 Carbide Rod Polished USD/PC USD/PC KK10000 Carbide Rod Polished USD/PC USD/PC
Fractional Metric
31001 / KK10000 Carbide Rod  1/32 x 4" 1.20 1.00 31101 / KK10000 Carbide Rod 1.0 x 100 1.20 1.00
31002 / KK10000 Carbide Rod  3/64 x 4" 1.20 1.00 31102 / KK10000 Carbide Rod 1.5 x 100 1.20 1.00
31003 / KK10000 Carbide Rod  1/16 x 4" 1.20 1.00 31103 / KK10000 Carbide Rod 2.0 x 100 1.20 1.00
31004 / KK10000 Carbide Rod  5/64 x 4" 1.20 1.00 31104 / KK10000 Carbide Rod 2.5 x 100 1.40 1.20
31005 / KK10000 Carbide Rod  3/32 x 4" 1.40 1.20 31105 / KK10000 Carbide Rod 3.0 x 100 2.80 2.40
31006 / KK10000 Carbide Rod  7/64 x 4" 2.80 2.40 31106 / KK10000 Carbide Rod 3.5 x 100 3.50 3.00
31007 / KK10000 Carbide Rod  1/8 x 4" 3.50 3.00 31107 / KK10000 Carbide Rod 4.0 x 100 3.50 3.00
31008 / KK10000 Carbide Rod  9/64 x 4" 3.50 3.00 31108 / KK10000 Carbide Rod 4.5 x 100 4.70 4.00
31009 / KK10000 Carbide Rod  5/32 x 4" 3.50 3.00 31109 / KK10000 Carbide Rod 5.0 x 100 4.70 4.00
31010 / KK10000 Carbide Rod  11/64 x 4" 4.70 4.00 31110 / KK10000 Carbide Rod 5.5 x 100 5.80 5.00
31011 / KK10000 Carbide Rod  3/16 x 4" 4.70 4.00 31111 / KK10000 Carbide Rod 6.0 x 100 7.00 6.00
31012 / KK10000 Carbide Rod  13/64 x 4" 5.80 5.00 31112 / KK10000 Carbide Rod 6.5 x 100 9.30 8.10
31013 / KK10000 Carbide Rod  7/32 x 4" 7.00 6.00 31113 / KK10000 Carbide Rod 7.0 x 100 9.30 8.10
31014 / KK10000 Carbide Rod  15/64 x 4" 7.00 6.00 31114 / KK10000 Carbide Rod 7.5 x 100 10.50 9.10
31015 / KK10000 Carbide Rod  1/4 x 4" 9.30 8.10 31115 / KK10000 Carbide Rod 8.0 x 100 10.50 9.10
31016 / KK10000 Carbide Rod  17/64 x 4" 9.30 8.10 31116 / KK10000 Carbide Rod 8.5 x 100 12.80 11.10
31017 / KK10000 Carbide Rod  9/32 x 4" 9.30 8.10 31117 / KK10000 Carbide Rod 9.0 x 100 12.80 11.10
31018 / KK10000 Carbide Rod  19/64 x 4" 10.50 9.10 31118 / KK10000 Carbide Rod 9.5 x 100 16.30 14.10
31019 / KK10000 Carbide Rod  5/16 x 4" 10.50 9.10 31119 / KK10000 Carbide Rod 10.0 x 100 16.30 14.10
31020 / KK10000 Carbide Rod  21/64 x 4" 12.80 11.10 31120 / KK10000 Carbide Rod 10.5 x 100 20.90 18.10
31021 / KK10000 Carbide Rod  11/32 x 4" 12.80 11.10 31121 / KK10000 Carbide Rod 11.0 x 100 20.90 18.10
31022 / KK10000 Carbide Rod  23/64 x 4" 16.30 14.10 31122 / KK10000 Carbide Rod 11.5 x 100 23.30 20.20
31023 / KK10000 Carbide Rod  3/8 x 4" 16.30 14.10 31123 / KK10000 Carbide Rod 12.0 x 100 23.30 20.20
31024 / KK10000 Carbide Rod  25/64 x 4" 16.30 14.10 31124 / KK10000 Carbide Rod 12.5 x 100 27.90 24.20
31025 / KK10000 Carbide Rod  13/32 x 4" 20.90 18.10 31125 / KK10000 Carbide Rod 13.0 x 100 27.90 24.20
31026 / KK10000 Carbide Rod  27/64 x 4" 20.90 18.10 31126 / KK10000 Carbide Rod 14.0 x 100 37.20 32.20
31027 / KK10000 Carbide Rod  7/16 x 4" 23.30 20.20 31127 / KK10000 Carbide Rod 15.0 x 100 55.80 48.40
31028 / KK10000 Carbide Rod  29/64 x 4" 23.30 20.20 31128 / KK10000 Carbide Rod 16.0 x 100 55.80 48.40
31029 / KK10000 Carbide Rod  15/32 x 4" 23.30 20.20 31129 / KK10000 Carbide Rod 18.0 x 100 65.10 56.40
31030 / KK10000 Carbide Rod  31/64 x 4" 27.90 24.20 31130 / KK10000 Carbide Rod 20.0 x 100 81.40 70.50
31031 / KK10000 Carbide Rod  1/2 x 4" 27.90 24.20
31032 / KK10000 Carbide Rod  33/64 x 4" 37.20 32.20
31033 / KK10000 Carbide Rod  17/32 x 4" 37.20 32.20
31034 / KK10000 Carbide Rod  35/64 x 4" 37.20 32.20
31035 / KK10000 Carbide Rod  9/16 x 4" 55.80 48.40
31036 / KK10000 Carbide Rod  37/64 x 4" 55.80 48.40
31037 / KK10000 Carbide Rod  19/32 x 4" 55.80 48.40
31038 / KK10000 Carbide Rod  39/64 x 4" 55.80 48.40
31039 / KK10000 Carbide Rod  5/8 x 4" 55.80 48.40
31040 / KK10000 Carbide Rod  41/64 x 4" 65.10 56.40
31041 / KK10000 Carbide Rod  21/32 x 4" 65.10 56.40
31042 / KK10000 Carbide Rod  43/64 x 4" 65.10 56.40
31043 / KK10000 Carbide Rod  11/16 x 4" 65.10 56.40
31044 / KK10000 Carbide Rod  45/64 x 4" 65.10 56.40
31045 / KK10000 Carbide Rod  23/32 x 4" 81.40 70.50
31046 / KK10000 Carbide Rod  47/64 x 4" 81.40 70.50
31047 / KK10000 Carbide Rod  3/4 x 4" 81.40 70.50
31048 / KK10000 Carbide Rod  49/64 x 4" 81.40 70.50
31049 / KK10000 Carbide Rod  25/32 x 4" 81.40 70.50
General Terms
MOQ Required Dimensioning service available
Leadtime 1-4 week(s) single / double end splitted
Shipping Cost Excluded cut-off
Quote Request
enq@lotchsupply.com