KK Diamond Grinding Wheel
Type 11A2
Feb 2008
Code Tool Size Diamond Grit# / Con% WT Retail Dealer
mm Area gm/pc USD USD
50001 KK Diamond Grinding Wheel Cup 100 x 30 x 20 3 x 10 150 / 75 285.6 46.40 25.80
50002 KK Diamond Grinding Wheel Cup 100 x 30 x 20   3 x 5 150 / 75 285.6 46.40 25.80
50003   KK Diamond Grinding Wheel Cup 100 x 30 x 20   3 x 10 280 / 75 285.6 55.40 30.80
50004 KK Diamond Grinding Wheel Cup 100 x 30 x 20   3 x 5 280 / 75 285.6 55.40 30.80
50005 KK Diamond Grinding Wheel Cup 100 x 30 x 20 3 x 10 500 / 75 285.6 59.90 33.30
50006   KK Diamond Grinding Wheel Cup 100 x 30 x 20     3 x 5 500 / 75 285.6 59.90 33.30
50007 KK Diamond Grinding Wheel Cup 100 x 30 x 20 3 x 10 800 / 75 285.6 69.30 38.50
50008 KK Diamond Grinding Wheel Cup 100 x 30 x 20   3 x 5 800 / 75 285.6 69.30 38.50
 
KK Diamond Cut-Off Disc
Code Tool Size Diamond Grit# / Con% WT Retail Dealer
mm Area gm/pc USD USD
50501 KK Diamond Cut-off Disc 100 x 20 5 120 / 75 136.6 17.10 9.50
Remarks
-Price & Weight(in gm) indicates 1pc
-MOQ Required
-Special quo for unlisted & customizable spec.
Freight Cost Includes