KK10000 Micrograin Carbide Tool
Centre Cutting Endmill
Update  Feb-2018
Fractional Fractional
Square End Ballnose End
2-FL, 3-FL, 4-FL Standard Length 2-FL, 3-FL, 4-FL Standard Length
Code Dia. Shank LOC OAL Retail Dealer MOQ Code Dia. Shank LOC OAL Retail Dealer MOQ
USD/PC USD/PC PCS USD/PC USD/PC PCS
33001-1 1/16 1/8 3/16 1-1/2 4.40 3.50 10 33201-1 3/32 1/8 11/32 1-1/2 5.70 4.60 10
33002-1 3/32 1/8 3/11 1-1/2 4.40 3.50 10 33202-1 1/8 1/8 3/8 1-1/2 5.20 4.20 10
33003-1 1/8 1/8 3/8 1-1/2 4.00 3.20 10 33202-2 1/8 1/8 3/4 2" 5.20 4.20 10
33003-2 1/8 1/8 3/4 2" 4.00 3.20 10 33203-1 11/64 11/64 1" 2-1/4 5.70 4.60 10
33004-1 11/64 11/64 1" 2" 4.40 3.50 10 33204-1 3/16 3/16 1" 2-1/4 5.70 4.60 10
33005-1 3/16 3/16 1" 2" 4.40 3.50 10 33205-1 1/4 1/4 1" 2-1/4 7.80 6.20 10
33006-1 1/4 1/4 1" 2" 6.00 4.80 10 33205-2 1/4 1/4 1-1/2 3" 10.90 8.70 10
33006-2 1/4 1/4 1-1/2 3" 8.40 6.70 10 33206-1 5/16 5/16 1-1/8 2-1/2 9.40 7.50 10
33007-1 5/16 5/16 1-1/8 2-1/2 7.20 5.80 10 33207-1 3/8 3/8 1-3/8 2-3/4 13.00 10.40 10
33008-1 3/8 3/8 1-3/8 2-1/2 10.00 8.00 10 33208-1 7/16 7/16 1-3/8 2-3/4 15.60 12.50 5
33009-1 7/16 7/16 1-3/8 2-1/2 12.00 9.60 5 33209-1 1/2 1/2 1-3/4 2-3/4 26.00 20.80 5
33010-1 1/2 1/2 1-3/8 2-3/4 20.00 16.00 5 33210-1 9/16 9/16 1-1/2 2-7/8 50.40 40.40 5
33011-1 9/16 9/16 1-1/2 2-7/8 38.80 31.10 5 33211-1 5/8 5/8 1-1/2 2-7/8 78.00 62.40 5
33012-1 5/8 5/8 1-1/2 2-7/8 60.00 48.00 5 33212-1 3/4 3/4 1-3/4 4" 96.60 77.20 5
33013-1 3/4 3/4 1-3/4 4" 74.30 59.40 5
Metric Metric
Square End Square End
2-FL, 3-FL, 4-FL Standard Length 2-FL, 3-FL, 4-FL Standard Length
Code Dia. Shank LOC OAL Retail Dealer MOQ Code Dia. Shank LOC OAL Retail Dealer MOQ
USD/PC USD/PC PCS USD/PC USD/PC PCS
33100-1 1.0 3.0 3 38 4.00 3.20 10 33301-1 1.5  3.0  4.5 38 5.20 4.20 10
33101-1 1.5 3.0 4.5 38 4.00 3.20 10 33302-1 2.0  3.0  6 38 5.20 4.20 10
33102-1 2.0 3.0 6 38 4.00 3.20 10 33303-1 3.0  3.0  9 38 3.10 2.50 10
33103-1 3.0 3.0 9 38 2.40 1.90 10 33303-2 3.0  3.0  20 50 3.10 2.50 10
33103-2 3.0 3.0 20 50 2.40 1.90 10 33304-1 4.0  4.0  20 50 5.20 4.20 10
33104-1 4.0 4.0 20 50 4.00 3.20 10 33305-1 5.0  5.0  25 55 5.70 4.60 10
33105-1 5.0 5.0 25 50 4.40 3.50 10 33306-1 6.0  6.0  25 55 6.20 4.90 10
33106-1 6.0 6.0 25 55 4.80 3.80 10 33306-2 6.0  6.0  38 75 8.30 6.60 10
33106-2 6.0 6.0 38 75 6.40 5.10 10 33307-1 7.0  7.0  25 55 7.80 6.20 10
33107-1 7.0 7.0 25 60 6.00 4.80 10 33308-1 8.0  8.0  30 65 9.40 7.50 10
33108-1 8.0 8.0 30 65 7.20 5.80 10 33309-1 9.0  9.0  30 65 11.40 9.10 10
33109-1 9.0 9.0 30 65 8.80 7.00 10 33310-1 10.0  10.0  35 70 13.00 10.40 10
33110-1 10.0 10.0 35 70 10.00 8.00 10 33312-1 12.0  12.0  35 70 15.60 12.50 5
33111-1 12.0 12.0 35 70 12.00 9.60 5
33112-1 14.0 14.0 35 75 20.00 16.00 5
33113-1 16.0 16.0 38 75 38.80 31.10 5
33114-1 18.0 18.0 45 100 60.00 48.00 5
kem
33115-1 20.0 20.0 45 100 74.30 59.40 5
MOQ Required
Special quo for customized spec:- 
(up-cut, cutting/shank dia, LOC, OAL, Profile, number of flute)
Shipping Cost Included
Leadtime 1-4 Week(s)
Packing 1, 5 or 10pcs. per box