KK Diamond Needle File
Feb 2008
Code Type Section Width Thickness Shank Grit OAL Weight Retail Dealer
mm mm mm mm mm set/gm SET/USD SET/USD
50801 KK Diamond Needle File Set - 140mm OAL, uniquely 10pcs./pack - Straight Set 14.40 9.00
50802 KK Diamond Needle File Set - 140mm OAL, uniquely 10pcs./pack - Riffler Set 17.20 10.80
Pillar
5.7 1.3 3 150 140 8.2
Half Round 5.5 1.8 3 150 140 8.2
Square 2.7 3 150 140 8.2
Triangular 3.8 3.3 3 150 140 8.2
Round 3.0 3 150 140 8.2
Crochet 5.2 1.3 3 150 140 8.2
Knife 5.4 b:1.8 e:1.0 3 150 140 8.2
Barrette 5.1 2.1 3 150 140 8.2
Crossing 5.2 2.0 3 150 140 8.2
Oval 3.5 2.7 3 150 140 8.2
Code Type Section Width Thickness Shank Grit OAL Weight Retail Dealer
mm mm mm mm mm set/gm SET/USD SET/USD
50803 KK Diamond Needle File Set - 160mm OAL, uniquely 10pcs./pack - Straight Set 19.60 12.30
50804 KK Diamond Needle File Set - 160mm OAL, uniquely 10pcs./pack - Riffler Set 23.20 14.50
Pillar
8.0 2.0 4 150 160 15.1
Half Round 6.5 2.5 4 150 160 15.1
Square 3.6 4 150 160 15.1
Triangular 5.0 4.3 4 150 160 15.1
Round 4.0 4 150 160 15.1
Crochet 7.0 2.0 4 150 160 15.1
Knife 7.0 b:2.5 e:1.0 4 150 160 15.1
Barrette 7.0 3.0 4 150 160 15.1
Crossing 7.0 2.7 4 150 160 15.1
Oval 4.5 3.6 4 150 160 15.1
Code Type Section Width Thickness Shank Grit OAL Weight Retail Dealer
mm mm mm mm mm set/gm SET/USD SET/USD
50805 KK Diamond Needle File Set - 180mm OAL, uniquely 10pcs./pack - Straight Set 21.20 13.30
50806 KK Diamond Needle File Set - 180mm OAL, uniquely 10pcs./pack - Riffler Set 25.20 15.80
Pillar
9.4 2.1 5 150 180 23.1
Half Round 8.5 2.9 5 150 180 23.1
Square 4.4 5 150 180 23.1
Triangular 6.2 5.4 5 150 180 23.1
Round 5.0 5 150 180 23.1
Crochet 9.4 2.2 5 150 180 23.1
Knife 8.5 b:3.0 e:1.0 5 150 180 23.1
Barrette 7.5 4.0 5 150 180 23.1
Crossing 8.0 3.5 5 150 180 23.1
Oval 5.7 4.6 5 150 180 23.1
Remarks
-Price & Weight(in gm) indicates 1set(10pcs.)
-MOQ Required
-Special quo for unlisted & customizable spec.
Freight Cost Includes