Premium Plotter Blade Precise engineered top quality cemented carbide drag knife - plotter blade. Over 500 phases grinding resulting specular gloss. Optimized tip geometry, rude wearing resistance, accurate offset, lifespan 95% to original factory made. |
|
Type A | Type B | Type C | Type D | Type E | Type F | Type G |
Roland | Mimaki | ANAGraph | IOLine | Graphtec | Summa D | PCUT |
SignPal GCC | NewStar DGI | AllenData | ||||
ECOM | Gerber (Round) | |||||
Vinyl Express | Mutoh |
KOKA Premium Carbide Plotter Blade - 5pcs./box | ||||||||||||
Code | Brand | Type | Label | Cutting | Offset | Model / Series | Factory P/N | Packing | Retail | Dealer | ||
Angle | mm | USD/Box | USD/Box | |||||||||
1101 | KOKA | Type-A | Roland | 30° | 0.25 | CAMM, PNC, CM, CX, GX | ZECU-3017 | 5pcs./box | 78.00 | 26.00 | ||
1102 | KOKA | Type-A | Roland | 45° | 0.25 | CAMM, PNC, CM, CX, GX | ZECU-1001 / 3050 / 5032 | 5pcs./box | 78.00 | 26.00 | ||
1103 | KOKA | Type-A | Roland | 60° | 0.25 | CAMM, PNC, CM, CX, GX | ZECU-1715 | 5pcs./box | 78.00 | 26.00 | ||
1104 | KOKA | Type-A | Roland | *45°H | 0.50 | CAMM, PNC, CM, CX, GX | ZECU-5025 | 5pcs./box | 78.00 | 26.00 | ||
1105 | KOKA | Type-A | SignPal GCC | 30° | 0.25 | All Machines | / | 5pcs./box | 78.00 | 26.00 | ||
1106 | KOKA | Type-A | SignPal GCC | 45° | 0.25 | All Machines | / | 5pcs./box | 78.00 | 26.00 | ||
1107 | KOKA | Type-A | SignPal GCC | 60° | 0.25 | All Machines | / | 5pcs./box | 78.00 | 26.00 | ||
1108 | KOKA | Type-A | SignPal GCC | *45°H | 0.50 | All Machines | / | 5pcs./box | 78.00 | 26.00 | ||
1109 | KOKA | Type-B | Mimaki | 30° | 0.30 | CG Series | SPB-0003 | 5pcs./box | 96.00 | 32.00 | ||
1110 | KOKA | Type-B | Mimaki | 45° | 0.30 | CG Series | SPB-0001 | 5pcs./box | 96.00 | 32.00 | ||
1111 | KOKA | Type-B | Mimaki | 60° | 0.30 | CG Series | SPB-0006 / 07 | 5pcs./box | 96.00 | 32.00 | ||
1112 | KOKA | Type-B | NewStar DGI | 30° | 0.30 | OMEGA Series | OME-015 | 5pcs./box | 96.00 | 32.00 | ||
1113 | KOKA | Type-B | NewStar DGI | 45° | 0.30 | OMEGA Series | OME-030 | 5pcs./box | 96.00 | 32.00 | ||
1114 | KOKA | Type-B | NewStar DGI | 60° | 0.30 | OMEGA Series | OME-075 | 5pcs./box | 96.00 | 32.00 | ||
1115 | KOKA | Type-B | Gerber(Round) | 30° | 0.30 | Envision, Embrosstrack | / | 5pcs./box | 96.00 | 32.00 | ||
1116 | KOKA | Type-B | Gerber(Round) | 45° | 0.30 | Envision, Embrosstrack | / | 5pcs./box | 96.00 | 32.00 | ||
1117 | KOKA | Type-B | Gerber(Round) | 60° | 0.30 | Envision, Embrosstrack | / | 5pcs./box | 96.00 | 32.00 | ||
1118 | KOKA | Type-B | Mutoh | 30° | 0.30 | XP & MC Series | / | 5pcs./box | 96.00 | 32.00 | ||
1119 | KOKA | Type-B | Mutoh | 45° | 0.30 | XP & MC Series | / | 5pcs./box | 96.00 | 32.00 | ||
1120 | KOKA | Type-B | Mutoh | 60° | 0.30 | XP & MC Series | / | 5pcs./box | 96.00 | 32.00 | ||
1121 | KOKA | Type-C | ANAGraph** | 45° | 0.25 | Express, Elite Series | / | 5pcs./box | 123.00 | 41.00 | ||
1122 | KOKA | Type-C | ANAGraph** | 60° | 0.25 | Express, Elite Series | / | 5pcs./box | 123.00 | 41.00 | ||
1123 | KOKA | Type-D | IOLine** | 45° | 0.40 | Studio Series | / | 5pcs./box | 96.00 | 32.00 | ||
1124 | KOKA | Type-D | IOLine** | 60° | 0.40 | Studio Series | / | 5pcs./box | 96.00 | 32.00 | ||
1125 | KOKA | Type-E | Graphtec** | 45° | 0.45 | CE, FC, NovaCut | CB09U | 5pcs./box | 123.00 | 41.00 | ||
1126 | KOKA | Type-E | Graphtec** | 60° | 0.45 | CE, FC, NovaCut | CB09U | 5pcs./box | 123.00 | 41.00 | ||
1127 | KOKA | Type-F | Summa D | 45° | 0.40 | D Series | 391-360 | 5pcs./box | 96.00 | 32.00 | ||
1128 | KOKA | Type-F | Summa D | 60° | 0.40 | D Series | 391-358 | 5pcs./box | 96.00 | 32.00 | ||
1129 | KOKA | Type-G | P-Cut | 45° | 0.40 | Creation CT Series | / | 5pcs./box | 96.00 | 32.00 | ||
1130 | KOKA | Type-G | P-Cut | 60° | 0.40 | Creation CT Series | / | 5pcs./box | 96.00 | 32.00 | ||
*equivalent to ZECU-5025, Specially for cutting cardboard, rubber sheet. | ||||||||||||
**Deg-45 & Deg-60 functionality combined, only label difference. | ||||||||||||
for ANAGraph, AllenData Owner, not recommended install Roland Blade. |