Premium Plotter Blade Precise engineered top quality cemented carbide drag knife - plotter blade. Over 500 phases grinding resulting specular gloss. Optimized tip geometry, rude wearing resistance, accurate offset, lifespan 95% to original factory made. |
|
Type A | Type B | Type C | Type D | Type E | Type F | Type G |
Roland | Mimaki | ANAGraph | IOLine | Graphtec | Summa D | PCUT |
SignPal GCC | NewStar DGI | AllenData | ||||
ECOM | Gerber (Round) | |||||
Vinyl Express | Mutoh |
KOKA Premium Carbide Plotter Blade - 1pc./box | ||||||||||||
Code | Brand | Type | Label | Cutting | Offset | Model / Series | Factory P/N | Packing | Retail | Dealer | ||
(100% compatible by Type) | Angle | mm | USD/Box | USD/Box | ||||||||
1151 | KOKA | Type-A | Roland | 30° | 0.25 | CAMM, PNC, CM, CX, GX | ZECU-3017 | 1pc./box | 18.00 | 6.00 | ||
1152 | KOKA | Type-A | Roland | 45° | 0.25 | CAMM, PNC, CM, CX, GX | ZECU-1001 / 3050 / 5032 | 1pc./box | 18.00 | 6.00 | ||
1153 | KOKA | Type-A | Roland | 60° | 0.25 | CAMM, PNC, CM, CX, GX | ZECU-1715 | 1pc./box | 18.00 | 6.00 | ||
1154 | KOKA | Type-A | Roland | 45°H | 0.50 | CAMM, PNC, CM, CX, GX | ZECU-5025 | 1pc./box | 18.00 | 6.00 | ||
1155 | KOKA | Type-A | SignPal GCC | 30° | 0.25 | All Machines | / | 1pc./box | 18.00 | 6.00 | ||
1156 | KOKA | Type-A | SignPal GCC | 45° | 0.25 | All Machines | / | 1pc./box | 18.00 | 6.00 | ||
1157 | KOKA | Type-A | SignPal GCC | 60° | 0.25 | All Machines | / | 1pc./box | 18.00 | 6.00 | ||
1158 | KOKA | Type-A | SignPal GCC | 45°H | 0.50 | All Machines | / | 1pc./box | 18.00 | 6.00 | ||
1159 | KOKA | Type-B | Mimaki | 30° | 0.30 | CG Series | SPB-0003 | 1pc./box | 21.00 | 7.00 | ||
1160 | KOKA | Type-B | Mimaki | 45° | 0.30 | CG Series | SPB-0001 | 1pc./box | 21.00 | 7.00 | ||
1161 | KOKA | Type-B | Mimaki | 60° | 0.30 | CG Series | SPB-0006 / 07 | 1pc./box | 21.00 | 7.00 | ||
1162 | KOKA | Type-B | New Star | 30° | 0.30 | OMEGA Series | OME-015 | 1pc./box | 21.00 | 7.00 | ||
1163 | KOKA | Type-B | New Star | 45° | 0.30 | OMEGA Series | OME-030 | 1pc./box | 21.00 | 7.00 | ||
1164 | KOKA | Type-B | New Star | 60° | 0.30 | OMEGA Series | OME-075 | 1pc./box | 21.00 | 7.00 | ||
1165 | KOKA | Type-B | Gerber(Round) | 30° | 0.30 | Envision, Embrosstrack | / | 1pc./box | 21.00 | 7.00 | ||
1166 | KOKA | Type-B | Gerber(Round) | 45° | 0.30 | Envision, Embrosstrack | / | 1pc./box | 21.00 | 7.00 | ||
1167 | KOKA | Type-B | Gerber(Round) | 60° | 0.30 | Envision, Embrosstrack | / | 1pc./box | 21.00 | 7.00 | ||
1168 | KOKA | Type-B | Mutoh | 30° | 0.30 | XP & MC Series | / | 1pc./box | 21.00 | 7.00 | ||
1169 | KOKA | Type-B | Mutoh | 45° | 0.30 | XP & MC Series | / | 1pc./box | 21.00 | 7.00 | ||
1170 | KOKA | Type-B | Mutoh | 60° | 0.30 | XP & MC Series | / | 1pc./box | 21.00 | 7.00 | ||
1171 | KOKA | Type-C | ANAGraph** | 45° | 0.25 | Express, Elite Series | / | 1pc./box | 25.50 | 8.50 | ||
1172 | KOKA | Type-C | ANAGraph** | 60° | 0.25 | Express, Elite Series | / | 1pc./box | 25.50 | 8.50 | ||
1173 | KOKA | Type-D | IOLine** | 45° | 0.40 | Studio Series | / | 1pc./box | 21.00 | 7.00 | ||
1174 | KOKA | Type-D | IOLine** | 60° | 0.40 | Studio Series | / | 1pc./box | 21.00 | 7.00 | ||
1175 | KOKA | Type-E | Graphtec** | 45° | 0.45 | CE, FC, NovaCut | CB09U | 1pc./box | 25.50 | 8.50 | ||
1176 | KOKA | Type-E | Graphtec** | 60° | 0.45 | CE, FC, NovaCut | CB09U | 1pc./box | 25.50 | 8.50 | ||
1177 | KOKA | Type-F | Summa D | 45° | 0.40 | D Series | / | 1pc./box | 21.00 | 7.00 | ||
1178 | KOKA | Type-F | Summa D | 60° | 0.40 | D Series | / | 1pc./box | 21.00 | 7.00 | ||
1179 | KOKA | Type-G | P-Cut | 45° | 0.40 | Creation CT Series | / | 1pc./box | 21.00 | 7.00 | ||
1180 | KOKA | Type-G | P-Cut | 60° | 0.40 | Creation CT Series | / | 1pc./box | 21.00 | 7.00 | ||
*equivalent to ZECU-5025, Specially for cutting cardboard, rubber sheet. | ||||||||||||
**Deg-45 & Deg-60 functionality combined, only label difference. | ||||||||||||
for ANAGraph, AllenData Owner, not recommended install Roland Blade. |