May 2015
(Packing 6pcs./box)
Code Brand Type Label Cutting Offset Model / Series Factory P/N Packing Retail Dealer
(100% compatible by Type) Angle mm USD/Box USD/Box
1631 KK10000 Type-A Roland 45° 0.25 CAMM, PNC, CM, CX, GX ZECU-1001 / 3050 / 5032 6pcs./box 69.60 45.20
1632 KK10000 Type-A SignPal GCC 45° 0.25 All Machines / 6pcs./box 69.60 45.20
1633 KK10000 Type-B Mimaki 45° 0.30   CG Series SPB-0001 6pcs./box 97.90 63.60
1634 KK10000 Type-B NewStar DGI 45° 0.30 OMEGA Series / 6pcs./box 97.90 63.60
1635 KK10000 Type-B Gerber(Round) 45° 0.30 Envision, Embrosstrack / 6pcs./box 97.90 63.60
1636 KK10000 Type-B Mutoh 45° 0.30   XP & MC Series / 6pcs./box 97.90 63.60
1637 KK10000 Type-C ANAGraph** 45° 0.25 Express, Elite Series / 6pcs./box 97.90 63.60
1638 KK10000 Type-D IOLine** 45° 0.40 Studio Series / 6pcs./box 97.90 63.60
1639 KK10000 Type-E Graphtec** 45° 0.45   CE, FC, NovaCut CB09U 6pcs./box 97.90 63.60
1640 KK10000 Type-F Summa D 45° 0.40 D Series / 6pcs./box 97.90 63.60
1641 KK10000 Type-G P-Cut 45° 0.40 Creation CT Series / 6pcs./box 97.90 63.60
for ANAGraph, AllenData Owner, not recommended install Roland Blade.