|
||||||||||||
May 2015 | ||||||||||||
(Packing 2pcs./box) | ||||||||||||
Code | Brand | Type | Label | Cutting | Offset | Model / Series | Factory P/N | Packing | Retail | Dealer | ||
(100% compatible by Type) | Angle | mm | USD/Box | USD/Box | ||||||||
1601 | KK10000 | Type-A | Roland | 45° | 0.25 | CAMM, PNC, CM, CX, GX | ZECU-1001 / 3050 / 5032 | 2pcs./box | 28.80 | 17.30 | ||
1602 | KK10000 | Type-A | SignPal GCC | 45° | 0.25 | All Machines | / | 2pcs./box | 28.80 | 17.30 | ||
1603 | KK10000 | Type-B | Mimaki | 45° | 0.30 | CG Series | SPB-0001 | 2pcs./box | 40.80 | 24.50 | ||
1604 | KK10000 | Type-B | NewStar DGI | 45° | 0.30 | OMEGA Series | / | 2pcs./box | 40.80 | 24.50 | ||
1605 | KK10000 | Type-B | Gerber(Round) | 45° | 0.30 | Envision, Embrosstrack | / | 2pcs./box | 40.80 | 24.50 | ||
1606 | KK10000 | Type-B | Mutoh | 45° | 0.30 | XP & MC Series | / | 2pcs./box | 40.80 | 24.50 | ||
1607 | KK10000 | Type-C | ANAGraph** | 45° | 0.25 | Express, Elite Series | / | 2pcs./box | 40.80 | 24.50 | ||
1608 | KK10000 | Type-D | IOLine** | 45° | 0.40 | Studio Series | / | 2pcs./box | 40.80 | 24.50 | ||
1609 | KK10000 | Type-E | Graphtec** | 45° | 0.45 | CE, FC, NovaCut | CB09U | 2pcs./box | 40.80 | 24.50 | ||
1610 | KK10000 | Type-F | Summa D | 45° | 0.40 | D Series | / | 2pcs./box | 40.80 | 24.50 | ||
1611 | KK10000 | Type-G | P-Cut | 45° | 0.40 | Creation CT Series | / | 2pcs./box | 40.80 | 24.50 | ||
for ANAGraph, AllenData Owner, not recommended install Roland Blade. |